Case Queue Dashboard
Last updated: 28 May 2026, 07:18 AM — 14 total cases
Pending3Awaiting QC action
Accepted3Cleared today
On Hold3Needs resolution
Passed3Forwarded to ops
Dedupe Hits5Linked customers
Daily Case Volume (Last 7 Days)
Dedupe Hit Rate by Product
Status:
Product:
Channel:
14 resultsCase No. | Cust Type | Consumer Type | Status | Product | Channel | QC Owner | Created Date | Dedupe Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q-136233879 | NTB | Individual | Closed | CD | Store | 24 May 2026 | Linked | |||
| Q-136201445 | ETB | Individual | Pending | PL | Digital | 24 May 2026 | New | |||
| Q-136198732 | NTB | Individual | Accepted | HL | DSA | 23 May 2026 | New | |||
| Q-136187654 | ETB | Corporate | Held | BL | Branch | 23 May 2026 | Linked | |||
| Q-136176543 | NTB | Individual | Passed | CD | Store | 22 May 2026 | New | |||
| Q-136165432 | NTB | Individual | Pending | TW | Digital | 22 May 2026 | New | |||
| Q-136154321 | ETB | Individual | Accepted | PL | Branch | 21 May 2026 | Linked | |||
| Q-136143210 | NTB | Corporate | Held | BL | DSA | 21 May 2026 | New | |||
| Q-136132109 | NTB | Individual | Passed | HL | Store | 20 May 2026 | New | |||
| Q-136121098 | ETB | Individual | Closed | CD | Digital | 20 May 2026 | Linked |
Rows per page:Showing 1–10 of 14